PUKITA TOWEL RAIL

Code Name Colour Number of Tubes Dia of Tubes (mm) Collector (mm) Width (mm) Height (mm) Output Delta T 50 Volume (Lt)
(Btu) (Watt)
PUK05000788DS01 Pukita Chrome 13 40x18x1,2 Ø32x1,5 500 788 959 281 3,40
PUK05001106DS01 Pukita Chrome 17 40x18x1,2 Ø32x1,5 500 1106 1283 376 4,54
PUK05001742DS01 Pukita Chrome 25 40x18x1,2 Ø32x1,5 500 1742 1931 566 6,83
PUK05000788DS02 Pukita Painted 13 40x18x1,2 Ø32x1,5 500 788 1450 425 3,40
PUK05001106DS02 Pukita Painted 17 40x18x1,2 Ø32x1,5 500 1106 1936 567 4,54
PUK05001742DS02 Pukita Painted 25 40x18x1,2 Ø32x1,5 500 1742 2914 854 6,83

Colors: