SUSSEX

Code Name Colour Number of Tubes Dia of Tubes (mm) Collector (mm) Width (mm) D Height (mm) A Output Delta T 50 Volume (Lt)
(Btu) (Watt)
SUS0500080001 Sussex Chrome 16 Ø25*1 30*40*1,5 500 800 919 269 4,31
SUS0500080002 Sussex Painted 16 Ø25*1 30*40*1,5 500 800 1333 391 4,31
SUS0600080001 Sussex Chrome 16 Ø25*1 30*40*1,5 600 800 1063 312 4,99
SUS0600080002 Sussex Painted 16 Ø25*1 30*40*1,5 600 800 1542 452 4,99
SUS0500100001 Sussex Chrome 18 Ø25*1 30*40*1,5 500 1000 1073 315 5,04
SUS0500100002 Sussex Painted 18 Ø25*1 30*40*1,5 500 1000 1556 456 5,04
SUS0600100001 Sussex Chrome 18 Ø25*1 30*40*1,5 600 1000 1235 362 5,80
SUS0600100002 Sussex Painted 18 Ø25*1 30*40*1,5 600 1000 1791 525 5,80
SUS0500120001 Sussex Chrome 22 Ø25*1 30*40*1,5 500 1200 1247 366 6,12
SUS0500120002 Sussex Painted 22 Ø25*1 30*40*1,5 500 1200 1871 548 6,12
SUS0600120001 Sussex Chrome 22 Ø25*1 30*40*1,5 600 1200 1437 421 7,05
SUS0600120002 Sussex Painted 22 Ø25*1 30*40*1,5 600 1200 2156 632 7,05
SUS0500160001 Sussex Chrome 29 Ø25*1 30*40*1,5 500 1600 1651 484 8,10
SUS0500160002 Sussex Painted 29 Ø25*1 30*40*1,5 500 1600 2477 726 8,10
SUS0600160001 Sussex Chrome 29 Ø25*1 30*40*1,5 600 1600 1901 557 9,32
SUS0600160002 Sussex Painted 29 Ø25*1 30*40*1,5 600 1600 2852 836 9,32
SUS0500180001 Sussex Chrome 34 Ø25*1 30*40*1,5 500 1800 1938 568 9,35
SUS0500180002 Sussex Painted 34 Ø25*1 30*40*1,5 500 1800 2835 831 9,35
SUS0600180001 Sussex Chrome 34 Ø25*1 30*40*1,5 600 1800 2326 682 10,79
SUS0600180002 Sussex Painted 34 Ø25*1 30*40*1,5 600 1800 3402 997 10,79

Colors: