ARMINA

Code Name Finish Number of Tubes Dia of Tubes (mm) Collector (mm) Width (mm) Height (mm) Output Delta T 50 Volume (Lt)
(Btu) (Watt)
ARM03671800DD02 Armina Painted Double 20 25x26,5x1,2 Ø32x1,5 367 1800 6088 1784 18,10
ARM03671800DS02 Armina Painted 10 25x26,5x1,2 Ø32x1,5 367 1800 3061 897 9,30
ARM03671800DS01 Armina Chrome 10 25x26,5x1,2 Ø32x1,5 367 1800 2066 606 9,30
ARM05191800DD02 Armina Painted Double 12 25x26,5x1,2 Ø32x1,5 465 1800 3680 1079 12,37
ARM08230600DD02 Armina Painted Double 44 25x26,5x1,2 Ø32x1,5 823 600 4676 1370 14,00
ARM10510600DD02 Armina Painted Double 56 25x26,5x1,2 Ø32x1,5 1051 600 5951 1744 17,90
ARM11900600DS02 Armina Painted Single 30 25x26,5x1,2 Ø32x1,5 1190 600 3394 995 11,37
ARM15830600DD02 Armina Painted Double 84 25x26,5x1,2 Ø32x1,5 1583 600 8928 2617 26,80

Renkler: