GLORIA

Code Name Colour Number of Tubes Dia of Tubes (mm) Collector (mm) Width (mm) Height (mm) Output Delta T 50 Volume (Lt)
(Btu) (Watt)
GLO05000800DS01 Gloria Chrome 10 25x25x1,2 30x30x1,5 500 800 721 211 3,41
GLO05000800DS02 Gloria Painted 10 25x25x1,2 30x30x1,5 500 800 1089 319 3,41
GLO05001000DS01 Gloria Chrome 12 25x25x1,2 30x30x1,5 500 1000 878 257 4,20
GLO05001000DS02 Gloria Painted 12 25x25x1,2 30x30x1,5 500 1000 1326 389 4,20
GLO05001165DS01 Gloria Chrome 15 25x25x1,2 30x30x1,5 500 1165 1071 314 5,13
GLO05001165DS02 Gloria Painted 15 25x25x1,2 30x30x1,5 500 1165 1618 474 5,13
GLO05001200DS01 Gloria Chrome 14 25x25x1,2 30x30x1,5 500 1200 1029 302 4,90
GLO05001200DS02 Gloria Painted 14 25x25x1,2 30x30x1,5 500 1200 1550 454 4,90
GLO05001700DS01 Gloria Chrome 20 25x25x1,2 30x30x1,5 500 1700 1474 432 7,06
GLO05001700DS02 Gloria Painted 20 25x25x1,2 30x30x1,5 500 1700 2225 652 7,06

Renkler: