ASHBOURNE

Code Name Colour Number of Tubes Dia of Tubes (mm) Collector (mm) Width (mm) Height (mm) Output Delta T 50 Volume (Lt)
(Btu) (Watt)
ASH05000800DS01 Ashbourne Chrome 6 20x20x1,2 30x30x1,5 500 800 447 131 2,10
ASH05000800DS02 Ashbourne Painted 6 20x20x1,2 30x30x1,5 500 800 675 198 2,10
ASH05001200DS01 Ashbourne Chrome 9 20x20x1,2 30x30x1,5 500 1200 671 197 2,68
ASH05001200DS02 Ashbourne Painted 9 20x20x1,2 30x30x1,5 500 1200 1013 297 2,68
ASH06000800DS01 Ashbourne Chrome 6 20x20x1,2 30x30x1,5 600 800 496 145 2,29
ASH06000800DS02 Ashbourne Painted 6 20x20x1,2 30x30x1,5 600 800 749 219 2,29
ASH06001200DS01 Ashbourne Chrome 9 20x20x1,2 30x30x1,5 600 1200 745 218 2,87
ASH06001200DS02 Ashbourne Painted 9 20x20x1,2 30x30x1,5 600 1200 1124 330 2,87

Renkler: