ESSEX

Code Name Colour Number of Tubes Dia of Tubes (mm) Collector (mm) Width (mm) Height (mm) Output Delta T 50 Volume (Lt)
(Btu) (Watt)
ESS0500080001 Essex Chrome 15 Ø22x0,9 30x40x1,5 500 800 848 248 3,49
ESS0500080002 Essex Painted 15 Ø22x0,9 30x40x1,5 500 800 1263 370 3,49
ESS0600080001 Essex Chrome 15 Ø22x0,9 30x40x1,5 600 800 1012 297 3,97
ESS0600080002 Essex Painted 15 Ø22x0,9 30x40x1,5 600 800 1508 442 3,97
ESS0500100001 Essex Chrome 19 Ø22x0,9 30x40x1,5 500 1000 1069 313 4,40
ESS0500100002 Essex Painted 19 Ø22x0,9 30x40x1,5 500 1000 1593 467 4,40
ESS0600100001 Essex Chrome 19 Ø22x0,9 30x40x1,5 600 1000 1278 374 5,01
ESS0600100002 Essex Painted 19 Ø22x0,9 30x40x1,5 600 1000 1904 558 5,01
ESS0500120001 Essex Chrome 24 Ø22x0,9 30x40x1,5 500 1200 1272 373 5,44
ESS0500120002 Essex Painted 24 Ø22x0,9 30x40x1,5 500 1200 1896 556 5,44
ESS0600120001 Essex Chrome 24 Ø22x0,9 30x40x1,5 600 1200 1523 446 6,21
ESS0600120002 Essex Painted 24 Ø22x0,9 30x40x1,5 600 1200 2269 665 6,21
ESS0500160001 Essex Chrome 29 Ø22x0,9 30x40x1,5 500 1600 1565 459 6,85
ESS0500160002 Essex Painted 29 Ø22x0,9 30x40x1,5 500 1600 2332 683 6,85
ESS0600160001 Essex Chrome 29 Ø22x0,9 30x40x1,5 600 1600 1868 547 7,78
ESS0600160002 Essex Painted 29 Ø22x0,9 30x40x1,5 600 1600 2783 816 7,78
ESS0500180001 Essex Chrome 33 Ø22x0,9 30x40x1,5 500 1800 1776 520 7,76
ESS0500180002 Essex Painted 33 Ø22x0,9 30x40x1,5 500 1800 2646 776 7,76
ESS0600180001 Essex Chrome 33 Ø22x0,9 30x40x1,5 600 1800 2121 621 8,81
ESS0600180002 Essex Painted 33 Ø22x0,9 30x40x1,5 600 1800 3160 926 8,81

Renkler: