MATILDA TOWEL RAIL

Code Name Colour Number of Tubes Dia of Tubes (mm) Collector (mm) Width (mm) Height (mm) Output Delta T 50 Volume (Lt)
(Btu) (Watt)
MAT05000800DS01 Matilda Towel Rail Chrome 9 25x50x1,2 Ø32x1,5 500 800 875 256 5,90
MAT05001200DS01 Matilda Towel Rail Chrome 13 25x50x1,2 Ø32x1,5 500 1200 1211 355 8,05
MAT05001500DS01 Matilda Towel Rail Chrome 17 25x50x1,2 Ø32x1,5 500 1500 1529 448 10,20
MAT05000800DS02 Matilda Towel Rail Painted 9 25x50x1,2 Ø32x1,5 500 800 1321 387 5,90
MAT05001200DS02 Matilda Towel Rail Painted 13 25x50x1,2 Ø32x1,5 500 1200 1828 536 8,05
MAT05001500DS02 Matilda Towel Rail Painted 17 25x50x1,2 Ø32x1,5 500 1500 2308 676 10,20

Renkler: