MATILDA VERTICAL

Code Name Colour Number of Tubes Dia of Tubes (mm) Collector (mm) Width (mm) Height (mm) Output Delta T 50 Volume (Lt)
(Btu) (Watt)
MAT06000952DD02 Matilda Double Painted 32 25x50x1,2 Ø32x1,5 600 952 4686 1373 17,75
MAT06001312DD02 Matilda Double Painted 44 25x50x1,2 Ø32x1,5 600 1312 6444 1889 24,41
MAT06001672DD02 Matilda Double Painted 56 25x50x1,2 Ø32x1,5 600 1672 8202 2404 31,07
MAT02321800DS02 Matilda Painted 4 25x50x1,2 Ø32x1,5 232 1800 1713 502 6,49
MAT02321800DS01 Matilda Chrome 4 25x50x1,2 Ø32x1,5 232 1800 1157 339 6,49
MAT02321800DD02 Matilda Double Painted 8 25x50x1,2 Ø32x1,5 232 1800 3343 980 12,66
MAT03521800DS02 Matilda Painted 6 25x50x1,2 Ø32x1,5 352 1800 2562 751 9,74
MAT03521800DS01 Matilda Chrome 6 25x50x1,2 Ø32x1,5 352 1800 1731 507 9,74
MAT03521800DD02 Matilda Double Painted 12 25x50x1,2 Ø32x1,5 352 1800 5016 1470 19,00
MAT05321800DS02 Matilda Painted 9 25x50x1,2 Ø32x1,5 532 1800 3857 1130 14,61
MAT05321800DS01 Matilda Chrome 9 25x50x1,2 Ø32x1,5 532 1800 2606 764 14,61
MAT05321800DD02 Matilda Double Painted 18 25x50x1,2 Ø32x1,5 532 1800 7525 2205 28,51

Renkler: