ARYA HORIZONTAL

Code Name Finish Number of Tubes Dia of Tubes (mm) Collector (mm) Width (mm) Height (mm) Output Delta T 50 Volume (Lt)
(Btu) (Watt)
ARY06041200DS02 Arya Horizontal Single Painted 8 70x11x1,5 Ø38x1,5 604 1200 2725 799 6,74
ARY07560600DS02 Arya Horizontal Single Painted 10 70x11x1,5 Ø38x1,5 756 600 1860 545 4,90
ARY09080600DS02 Arya Horizontal Single Painted 12 70x11x1,5 Ø38x1,5 908 600 2232 654 5,90
ARY10600600DS02 Arya Horizontal Single Painted 14 70x11x1,5 Ø38x1,5 1060 600 2604 763 6,90
ARY12120600DS02 Arya Horizontal Single Painted 16 70x11x1,5 Ø38x1,5 1212 600 2975 872 7,90
ARY06041200DD02 Arya Horizontal Double Painted 16 70x11x1,5 Ø38x1,5 604 1200 3652 1070 12,32
ARY07560600DD02 Arya Horizontal Double Painted 20 70x11x1,5 Ø38x1,5 756 600 2401 704 8,40
ARY09080600DD02 Arya Horizontal Double Painted 24 70x11x1,5 Ø38x1,5 908 600 2881 844 10,10
ARY10600600DD02 Arya Horizontal Double Painted 28 70x11x1,5 Ø38x1,5 1060 600 3361 985 11,70
ARY12120600DD02 Arya Horizontal Double Painted 32 70x11x1,5 Ø38x1,5 1212 600 3841 1126 13,40

Renkler: