PUKITA HORIZONTAL

Code Name Colour Number of Tubes Dia of Tubes (mm) Collector (mm) Width (mm) Height (mm) Output Delta T 50 Volume (Lt)
(Btu) (Watt)
PUK08100600DS01 Pukita Chrome 15 40x18x1,2 Ø32x1,5 810 600 1307 383 4,33
PUK08100600DS02 Pukita Painted 15 40x18x1,2 Ø32x1,5 810 600 1989 583 4,33
PUK08100600DD02 Pukita Double Painted 30 40x18x1,2 Ø32x1,5 810 600 3484 1021 7,59
PUK10300600DS01 Pukita Chrome 19 40x18x1,2 Ø32x1,5 1030 600 1658 486 5,49
PUK10300600DS02 Pukita Painted 19 40x18x1,2 Ø32x1,5 1030 600 2521 739 5,49
PUK10300600DD02 Pukita Double Painted 38 40x18x1,2 Ø32x1,5 1030 600 4415 1294 9,62
PUK15250600DS01 Pukita Chrome 28 40x18x1,2 Ø32x1,5 1525 600 2446 717 8,10
PUK15250600DS02 Pukita Painted 28 40x18x1,2 Ø32x1,5 1525 600 3719 1090 8,10
PUK15250600DD02 Pukita Double Painted 56 40x18x1,2 Ø32x1,5 1525 600 6510 1908 14,19
PUK02521800DS01 Pukita Chrome 5 40x18x1,2 Ø32x1,5 252 1800 997 292 3,59
PUK02521800DS02 Pukita Painted 5 40x18x1,2 Ø32x1,5 252 1800 1515 444 3,59
PUK02521800DD02 Pukita Double Painted 10 40x18x1,2 Ø32x1,5 252 1800 2890 847 6,86

Renkler: